Owner Info
![]() |
BDA gharabari boundary wall yellow zoneContact |
Property Info
Property Details
Title : | BDA gharabari boundary wall yellow zone | Property For : | Sale |
Address : | BDA gharabari boundary plotting project near info valley janla Bhubaneswar | Locality : | JANLA |
City : | Bhubaneswar | Zip : | 751017 |
Property Type : | Plot/Land | ||
Type of Ownership : | Freehold | ||
Plot Land Area : | 1500Sq-ft | ||
Total Price : | Rs 960000 | ||
Unit Price : | Rs 640/Sq-ft | ||
Price Negotiable : | Yes |
Brief Description
BDA gharabari boundary plotting project near info valley janla Bhubaneswar free boundary wall same day registration sounded by 200ft black top road plot connection 30ft road bda yellow zone near bit college boundary side plot