Owner Info
![]() |
houseContact |
Property Info
Property Details
Title : | house | Property For : | Sale |
Address : | samantarapur nuagaon sqr.50mtr.distance from N.H.203 | Locality : | Samantarapur |
City : | Bhubaneswar | Zip : | 751002 |
Property Type : | Independent House/Villa | ||
Bedroom(s) : | 10 | ||
Bathroom(s) : | 9 | Furnished : | Semi furnished |
Age of Construction : | 0-5 Years | Type of Ownership : | Freehold |
Floor Number : | 3 | Total Floor(s) : | 3 |
Facing : | North | Covered Area : | 5000Sq-ft |
Plot Land Area : | 2700Sq-ft | ||
Total Price : | Rs 15000000 | ||
Unit Price : | Rs 5556/Sq-ft | ||
Price Negotiable : | Yes |
Brief Description
newly built 3storied building 1700sq.ft in each floor,11 bed room ,3drawing ,3big hall 17x25,9baths,3 puja,3kitn,garage,parking,bore wel,etc. price negotiable