Owner Info
![]() |
Farming LandContact |
Property Info
Property Details
Title : | Farming Land | Property For : | Sale |
Address : | Dandamukundapur, Odisha, India | Locality : | Dandamukundapur |
City : | Puri | Zip : | 752112 |
Property Type : | Farm Land | ||
Type of Ownership : | Freehold | ||
Plot Land Area : | 60900Sq-ft | ||
Total Price : | Rs 2000000 | ||
Unit Price : | Rs 33/Sq-ft | ||
Price Negotiable : | Yes |
Brief Description
this plot is arround 60900 sq ft which cost Rs 33 per Sqft. It is located on the bypass road of NH 304 from pipli towards puri